Skip to product information
TP-Link Omada 5-Port Gigabit Easy Managed Switch with 4-Port PoE+ (ES205GP)
$41.00
TP-Link Omada 5-Port Gigabit Easy Managed Switch with 4-Port PoE+ (ES205GP)
Features:
- 5× 10/100/1000Mbps RJ45 ports (4× 802.3at/af-compliant PoE+)
- 65W Power Budget, with up to 30W for each PoE port
- Easy to Use: Supports plug-and-play for instant connectivity and simple configuration for additional features
- Centralized Cloud Management via the web or the Omada app
- Up to 250m PoE, QoS, PoE Auto Recovery‡, and Port Isolation for reliable surveillance networking
- Automatic Loop Prevention, VLAN, and IGMP Snooping
- Fanless design for silent operation
- Durable metal casing and desktop/wall mounting design
SPECIFICATIONS:
| HARDWARE FEATURES | |
|---|---|
| Interface | • 5× 10/100/1000 Mbps RJ45 Ports (Ports 1–4 Support 802.3at PoE+ and 802.3af PoE) • Auto-Negotiation/Auto MDI/MDIX |
| Fan Quantity | Fanless |
| Installation | • Desktop • Wall Mount |
| Physical Security Lock | √ |
| Power Supply | DC Power Adapter (Output: 53.5 VDC/ 1.31 A) |
| PoE Ports (RJ45) | • Standard: 802.3af PoE and 802.3at PoE+ compliant • PoE Ports: 4 ports • PoE Budget: 65 W available for all PoE+ ports, 30W max per port • PoE Auto Recovery • Up to 250m PoE transmission distance |
| Dimensions ( W x D x H ) | 3.9×3.9×1.0 in (100×98×25 mm) |
| Surge Protection | ±6kV |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 10 Gbps |
| Packet Forwarding Rate | 7.4 Mpps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4 Mbit |
| Jumbo Frame | 15 KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | • Port-based/802.1p/DSCP QoS • 8 Priority Queues • Priority Schedule Mode – WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control – Port-Based Rating Limit • Storm Control – Multiple Control Modes (kbps/pps) – Broadcast/Multicast/Unknown-Unicast Control |
| L2 Features | • Static Link Aggregation • Loop Prevention / Loopback Detection • Flow Control – 802.3x Flow Control • Mirroring – Port Mirroring – One-to-One – Many-to-One – Ingress/Egress/Both • Port Statistics – Port Mirror Status – Traffic Statistics • 802.1ab LLDP |
| L2 Multicast | • IGMP Snooping – IGMP v1/v2/v3 Snooping – Fast Leave |
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN – Max 32 VLAN Groups – 4K VID |
| Transmission Method | Store-And-Forward |
| Management Features | |
|---|---|
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI • DHCP Client • Cable Diagnostics • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Unified Configuration |
LINK:TP-LINK ES205GP Omada 5-Port Gigabit Easy Managed Switch with 4-Port PoE+
SKU: ES205GP